2011 Schedule
ManasquanDate Event Results 3/27 Ice Breaker-Stone Tavern 4/9 Stone Tavern Results 4/30 Deal Results 5/21 Results 6/11 Merrill Creek 6/26 Carnegie 7/9 Farrington 7/23 Lake Hopatcong 8/6 Manasquan 8/20 Merrill Creek 9/17 Flats
2010 Schedule
FlatsDate Event Results 3/20 Ice Breaker-Rising Sun 4/10 Stone Tavern Results 5/1 Merrill Creek Results 5/15 Results 6/13 Manasquan Results 6/26 Deal 7/10 Manasquan 7/24 Flats 8/15 Newton Lake 8/28 Carnegie 9/18 Manasquan
2009 Schedule
| Date | Lake | Results |
| 3/21 | Stone Tavern *icebreaker* | Results |
| 4/4 | Stone Tavern | Results |
| 5/2 | Flats | Results |
| 5/16 | Deal | Results |
| 6/13 | Delaware River | Results |
| 6/28 | Merrill Creek | Results |
| 7/25 | Lake Hopatcong | Results |
| 8/8 | Manasquan | Results |
| 8/29 | Carnegie | Results |
| 9/19 | Flats | Results |
| 10/3 | Manasquan | Results |
10/17 - Classic RESULTS
2008
| Date | Lake | Results |
| March 15th | Assunpink (ice Breaker) | Results |
| April 6th | Stone Tavern | Results |
| April 26th | Flats | Results |
| May 4th | Carnegie (paper) | Results |
| May 24th | Deal (paper) | Results |
| June 7th | Delaware (paper) | Results |
| June 28th | Merrill Creek | Results |
| July 19th | Manasquan | Results |
| August 9th | Carnegie | Results |
| September 20th | Delaware | Results |
| September 27th | Hopatcong | Results |
2007 Fred Eble Memorial classic Results